Household fixed amount
€241.21Added to 2% of basic salary when household allowance applies.
Calculation components
The figures behind the estimate, separated into additions and deductions. Eligibility remains subject to the Staff Regulations and your institution’s decision.
Monthly additions
Added to 2% of basic salary when household allowance applies.
Per eligible dependent child, monthly.
Modeled per eligible school-age child.
Modeled per eligible preschool child.
Expatriation allowance is modeled at 16% of its basis, subject to this minimum.
Modeled at 4% of the same residence-allowance basis.
Staff contributions
Applied to correction-adjusted basic salary.
Applied to correction-adjusted basic salary.
Applied to correction-adjusted basic salary.
For temporary and contract agents, above the applicable abatement.
Modeled for non-contract grades 9 and above after the published allowance.
Progressive monthly bands used by the estimator. Only the part inside each band is charged at that rate.
| From | Up to | Rate |
|---|---|---|
| €0.01 | €155.37 | 0.0% |
| €155.38 | €2,742.70 | 8.0% |
| €2,742.71 | €3,777.71 | 10.0% |
| €3,777.72 | €4,329.43 | 12.5% |
| €4,329.44 | €4,916.12 | 15.0% |
| €4,916.13 | €5,467.84 | 17.5% |
| €5,467.85 | €6,002.71 | 20.0% |
| €6,002.72 | €6,554.66 | 22.5% |
| €6,554.67 | €7,089.54 | 25.0% |
| €7,089.55 | €7,641.26 | 27.5% |
| €7,641.27 | €8,176.13 | 30.0% |
| €8,176.14 | €8,728.08 | 32.5% |
| €8,728.09 | €9,262.95 | 35.0% |
| €9,262.96 | €9,814.67 | 40.0% |
| €9,814.68 | No upper limit | 45.0% |
Allowance entitlement is not automatic. Marital status, residence history, custody, school type and other facts can affect eligibility. The calculator exposes its assumptions but does not replace a PMO or institution decision.